<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Internet Services</title>
	<atom:link href="http://massinternetservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://massinternetservices.com</link>
	<description>Keeping CPC lower then EPC</description>
	<lastBuildDate>Fri, 09 Sep 2011 16:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Remove Annoying Ads On prosper p202</title>
		<link>http://massinternetservices.com/how-to-remove-annoying-ads-on-prosper-p202/</link>
		<comments>http://massinternetservices.com/how-to-remove-annoying-ads-on-prosper-p202/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://massinternetservices.com/?p=62</guid>
		<description><![CDATA[If you want to remove that annoying upper-left ad on your prosper p202 all you have to do is this: Damn affiliate marketers annoying me again. edit template.php which resides in 202-config folder Search for top-left remove the whole section under this: I removed some of the coding so I could post it. !&#8211; this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you want to remove that annoying upper-left ad on your prosper p202 all you have to do is this:<br />
Damn affiliate marketers annoying me again.</p>
<p>edit template.php which resides in 202-config folder</p>
<p>Search for top-left</p>
<p>remove the whole section under this: I removed some of the coding<br />
so I could post it.</p>
<p>!&#8211; this is the prosper202 top-left logo/banner placement &#8211;</p>
<p>basically remove everything from:</p>
<p>td class=&#8221;shrink-width&#8221;><br />
<!-- this is the prosper202 top-left logo/banner placement --><br />
script type=&#8221;text/javascript&#8221; charset=&#8221;utf-8&#8243;><br />
var is_ssl = (&#8220;https:&#8221; == document.location.protocol);<br />
var asset_url = is_ssl ? &#8220;https://ads.tracking202.com/prosper202-topleft/&#8221; :<br />
&#8220;http://ads.tracking202.com/prosper202-topleft/&#8221;;<br />
document.write(unescape(&#8220;%3Ciframe%20class%3D%22advert<br />
ise-top-left%22%20src%3D%22&#8243;+asset_url+&#8221;%22%20scrolling%3D%22no%22%20<br />
frameborder%3D%220%22%3E%3C/iframe%3E&#8221;));<br />
/script<br />
/td<br />
td</p>
]]></content:encoded>
			<wfw:commentRss>http://massinternetservices.com/how-to-remove-annoying-ads-on-prosper-p202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using World Proxy 202 To Help You View International Affiliate Offers</title>
		<link>http://massinternetservices.com/using-world-proxy-202-to-help-you-view-international-affiliate-offers/</link>
		<comments>http://massinternetservices.com/using-world-proxy-202-to-help-you-view-international-affiliate-offers/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[CPA Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://massinternetservices.com/?p=57</guid>
		<description><![CDATA[Hey there. Just a quick tip on how to view international affiliate offers to help you build landers around the offer. As you know all these CPA networks redirect the international offers to a USA offer when you try viewing it from an ip address not located in the current country of the offer. All [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey there. Just a quick tip on how to view international affiliate offers to help you build landers around the offer. As you know all these CPA networks redirect the international offers to a USA offer when you try viewing it from an ip address not located in the current country of the offer.</p>
<p>All you have to do is pull the international offer you want to run and go to <a href="http://worldproxy.tracking202.com/">World Proxy 202</a> and select the country of the offer.</p>
<p>CPA networks like EWA have tons of international offers you can try. The hard part is previewing them to try to understand them. Again not rocket science but a cool tip to help you quickly preview offers.</p>
<p>Right now the countries covered are US,Canada,Uk,Australia. Hopefully they add on to this list. </p>
]]></content:encoded>
			<wfw:commentRss>http://massinternetservices.com/using-world-proxy-202-to-help-you-view-international-affiliate-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing With Pay Per View And Trafficvance</title>
		<link>http://massinternetservices.com/affiliate-marketing-with-pay-per-view-and-trafficvance/</link>
		<comments>http://massinternetservices.com/affiliate-marketing-with-pay-per-view-and-trafficvance/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per View]]></category>

		<guid isPermaLink="false">http://massinternetservices.com/?p=54</guid>
		<description><![CDATA[Last night I was chatting with a buddy of mine who actually helped me get started in the world of affiliate marketing. He was working on some pay per view campaigns or PPV campaigns using Trafficvance. He was frustrated. He said he had optimized a campaign and it was kicking ass with conversions but after [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last night I was chatting with a buddy of mine who actually helped me get started in the world of affiliate marketing. He was working on some pay per view campaigns or PPV campaigns using Trafficvance. He was frustrated. He said he had optimized a campaign and it was kicking ass with conversions but after 4 weeks it died. I told him don&#8217;t be frustrated that is the shelf life of campaigns on Trafficvance. In my experience a campaign dies after 4 weeks depending on how many target urls you have. It is sort of the nature of the beast. He asked me for some tips or opinions.</p>
<p>Listen I told him I am no PPV expert but I told him to try to search for targets that have low volume low competition that are related. Easier said then done. My most successful campaign on PPV came from having about 12,000 URL targets that had little or no competition. My average cost per view was 0.0148.  What I did was had a custom scraper built to scrape a site for URL&#8217;s that not everybody was scraping at the time. What I like to refer to as going far away from the herd.</p>
<p>So I believe there are many ways to market PPV but what I have tried was 2 methods. Method one is just taking high volume urls and rotating offers in a script or rotating landers. If you can get this to hit you can make a ton. Downside is you might spend alot of money failing. The second method is the one I spoke about above. I like this method more because you are still getting volume but it is diversified across thousands of urls. I mean if there was any competition on the target url I just literally wouldn&#8217;t use it. I don&#8217;t have time to get into bidding wars with some meat stain that just keeps bidding the url up.</p>
<p>I feel like Trafficvance is a high quality source for traffic but I also feel like I was trapped running there. Unless you have a staff of people testing things for you Trafficvance becomes your life because the shelf life of campaigns just die so quickly. If you think about Trafficvance has only so many dumb asses who download their game software and actually leave the software installed for us to advertise to them. The plus side of this is the people or user base on Trafficvance are dumb asses who will pretty much buy or fill out anything you throw at them.</p>
<p>One thing I suggest which is sort of a no brainer is to install the Trafficvance software on one of your Pc&#8217;s. You can do this by downloading and installing a game from Gamevance.com. By visiting different websites from a browser that has this software installed you start to see what types of offers and landing pages are being used by advertisers running on Trafficvance.</p>
<p>Anyways considering I am a one person shop I tend not to dabble alot with Trafficvance unless there is an offer that is absolutely slaying it at the time.  Again this is just my experience with Trafficvance. I am sure others using Trafficvance may have a completey different story. Again that is why I always recommend testing the traffic source out yourself and formulating your own opinion on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://massinternetservices.com/affiliate-marketing-with-pay-per-view-and-trafficvance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Considered Volume or Killing It In Affiliate Marketing</title>
		<link>http://massinternetservices.com/what-is-considered-volume-or-killing-it-in-affiliate-marketing/</link>
		<comments>http://massinternetservices.com/what-is-considered-volume-or-killing-it-in-affiliate-marketing/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://massinternetservices.com/?p=37</guid>
		<description><![CDATA[I guess everyone has their own opinion of what is considered traffic volume or &#8220;killing it&#8221; in affiliate marketing.  This is why I think it is so important and vital for you to test the traffic source yourself and formulate your own opinion about it. I&#8217;ve heard many times that dating on Facebook ads is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I guess everyone has their own opinion of what is considered traffic volume or &#8220;killing it&#8221; in affiliate marketing.  This is why I think it is so important and vital for you to test the traffic source yourself and formulate your own opinion about it. I&#8217;ve heard many times that dating on Facebook ads is killing it. Well is $250 a day profit killing it to some folks? I&#8217;m not sure. When I look at the demo of single men between 30-55 that have Facebook accounts in the USA I get about 5 million users. I really don&#8217;t see how you can generate crazy volume with that.  That is also my experience with Plenty of Fish advertising. I guess what I&#8217;m saying is volume to me is spending $5-$10k a day. Then again that daily spend is not even considered volume to the big heavy hitting media buyers out there.</p>
<p>I will say this though. I&#8217;d rather spend $1-2k a day to make $1-2k a day. Spending $25,000 a day to make $500-$800 bucks is not worth the stress to me. That is why I think it is vital to test traffic sources yourself. What works for me on Facebook may not work for you and the next guy etc.</p>
<p>What do you think volume is I&#8217;m just curious? I remember when I made my first $86 dollar day on Google Adsense and I thought I was rich!</p>
]]></content:encoded>
			<wfw:commentRss>http://massinternetservices.com/what-is-considered-volume-or-killing-it-in-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosper p202 Affiliate Campaign Trick</title>
		<link>http://massinternetservices.com/prosper-p202-affiliate-campaign-trick/</link>
		<comments>http://massinternetservices.com/prosper-p202-affiliate-campaign-trick/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://massinternetservices.com/?p=17</guid>
		<description><![CDATA[I wanted to share this little trick I use in prosper p202 under affiliate campaigns. It isn&#8217;t rocket science before I continue here. It is just something I found very useful when doing high volume clicks and using p202. As you all are aware when blasting high volume in affiliate marketing the first thing that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wanted to share this little trick I use in prosper p202 under affiliate campaigns. It isn&#8217;t rocket science before I continue here. It is just something I found very useful when doing high volume clicks and using p202. As you all are aware when blasting high volume in affiliate marketing the first thing that seems to happen the most is the CPA offers cap. What a pain in the ass this is. So I use this little trick to easily manage what I call my main offers. If I need to quickly swap out a link in prosper p202 then this is p202 trick I use that saves me lots of time from searching through all the various offers I have stored in prosper p202.</p>
<p>SETUP-&gt;Affiliate Campaignn</p>
<p>What I do is I create an affiliate campaign called AAAA-Main for each niche or vertical I&#8217;m running. What this does it forces that affiliate campaign to always be at the top of p202 when I click on setup-&gt;affiliate campaign. I now can quickly locate my niches or verticals I&#8217;m running. I also know that anything under AAAA-Main is a live running active link. I do add the various cpa network offers to prosper p202 but that is only to store them so I can quickly copy and paste them into AAAA-Main if an offer caps or is just not backing out.</p>
<p>See picture here:  <a href="http://massinternetservices.com/wp-content/uploads/2010/11/aaaa-main.jpg"><img class="alignnone size-full wp-image-23" title="aaaa-main" src="http://massinternetservices.com/wp-content/uploads/2010/11/aaaa-main.jpg" alt="" width="400" height="285" /></a></p>
<p>See how when I click on setup-&gt;affiliate campaigns mine shows at very top AAAA-Main and all the verticals I&#8217;m currently running. I can easily find acai and swap the link very quickly rather then try to remember which CPA network im running with.</p>
<p>So when I grab the landing code for my lander I would select AAAA-Main and add acai and colon from AAAA-main and be done.</p>
<p>In summary this isn&#8217;t rocket science but something I found very useful in organizing your main niches or verticals that are currently running. I guess this comes from my prior life of having to have everything labeled properly or you just sink. So I use AAAA-main as my affiliate campaign for live campaigns and then I use all the various CPA Network offers as placeholders where I can easily find the offer links to copy and paste to my AAAA-main live campaigns.</p>
<p>see here:</p>
<p><a href="http://massinternetservices.com/wp-content/uploads/2010/11/ads4dough.jpg"><img class="alignnone size-full wp-image-29" title="ads4dough" src="http://massinternetservices.com/wp-content/uploads/2010/11/ads4dough.jpg" alt="" width="321" height="49" /></a></p>
<p>I hope you find this post useful. It has saved me time and huge amounts of money when either myself or a partner I&#8217;m working with can easily locate live campaigns and not screw up the affiliate offer link.</p>
]]></content:encoded>
			<wfw:commentRss>http://massinternetservices.com/prosper-p202-affiliate-campaign-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Pay Per Click Advertising</title>
		<link>http://massinternetservices.com/affiliate-marketing-pay-per-click-advertising/</link>
		<comments>http://massinternetservices.com/affiliate-marketing-pay-per-click-advertising/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://massinternetservices.com/?p=5</guid>
		<description><![CDATA[It is a brutal industry. Cut throat even. How do you get started. Where to begin. What CPA networks do I choose. How much capital do I need. What offers do I run. What is p202. How do I drive CTR to my advertising. Where can I get really cheap clicks.  How much do I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is a brutal industry. Cut throat even. How do you get started. Where to begin. What CPA networks do I choose. How much capital do I need. What offers do I run. What is p202. How do I drive CTR to my advertising. Where can I get really cheap clicks.  How much do I spend before I pause an ad? These are just many of the questions that need to be answered if you are starting out in this industry. It is a brutal industry. Nobody shares information. Nobody gives away their golden nugget. If you don&#8217;t know someone in the industry then your simply left out in the dark. You can make a ton of cash and then eat mac and cheese for 9 months. You need thick skin to survive. Only you can create your own wealth. Only you can motivate yourself. You don&#8217;t work you don&#8217;t get paid. You will LOSE money to make money. Check that. You will LOSE LOTS of money to make money. The returns are worth it if you hit that sweet spot. Rock on and welcome to my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://massinternetservices.com/affiliate-marketing-pay-per-click-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

